This index lists all recordings on this site and some external sites in order of the tunes in the 1991 Edition of The Sacred Harp. Individual recordings are identified by a 4-character identifier showing its source. Identifiers in italics indicate low-quality recordings on external sites.
Please contact me if you have recordings to add, especially for missing tunes.
Page | Tune | Recordings |
024t | Singing Exercise | MscS |
024b | The Young Convert | Misc RI11 SM11 |
025 | Fire Alarm | PLME Ch10 |
026 | Samaria | |
027 | Bethel | Ch02 Hb10 AL10 CT12 |
028t | Aylesbury | |
028b | Wells | |
029t | Fairfield | |
Tribulation | NY09 Vint PR11 | |
030t | Love Divine | |
030b | Prospect | |
031t | Ninety-Third Psalm | |
031b | Webster | Misc 19SW Dlls AL10 |
032t | Corinth | |
032b | Distress | Bos2 |
033t | Weeping Savior (First) | Misc SM10 PR11 HS11 |
033b | Abbeville | |
034t | The Gospel Pool | |
034b | St. Thomas | |
035 | Saints Bound For Heaven | |
036t | America | 19SW MN03 Vint CT11 |
036b | Ninety-Fifth | |
037t | Ester | Vint |
037b | Liverpool | |
038t | Winter | |
038b | Windham | |
039t | Detroit | |
039b | Sharpsburg | |
040 | Lenox | |
041 | Home in Heaven | JI10 |
042 | Clamanda | Shlo NYC4 AL10 CT11 |
043 | Primrose Hill | MscS Vint |
044 | The Converted Thief | Ch08 Bos2 CT11 CT12 |
045t | New Britain | |
045b | Imandra New | Bos2 CA11 HS11 |
046 | Let Us Sing | |
047t | Primrose | |
047b | Idumea | |
048t | Devotion | |
048b | Kedron | MscS MW11 Oh12 |
049t | Old Hundred | |
049b | Mear | |
050t | Mortality | Nt08 Ch10 CA11 CT12 |
050b | Humility | Nt08 MN03 VT11 |
050 | Jordan's Shore (1971) | Vint |
051 | My Home (First) | MscS |
052t | Albion | |
052b | Charlestown | PLME Bos2 PS10 |
053 | Jerusalem | |
054 | The Blessed Lamb | MscS Vint |
055 | Sister's Farewell | Misc WM11 Nt11 |
056t | Columbiana | |
056b | Villulia | |
057 | Christian Soldier | RM96 WM11 MW11 |
058 | Pisgah | |
059 | Holy Manna | |
060 | Day of Worship | |
061 | Sweet Rivers | |
062 | Parting Hand | |
063 | Coronation | |
064 | Nashville | |
065 | Sweet Prospect | |
066 | Jordan (First) | |
067 | Columbus | |
068t | Salem | NY09 MN03 CA11 PR11 |
068b | Ortonville | |
069t | Minister's Farewell | Misc Ch10 HS11 Hb12 |
069b | Farewell To All (First) | Nt08 |
070t | Gainsville | Ch08 JS10 BF10 CA11 |
070b | Save, Mighty Lord | |
071 | Leander | MscS WM11 PR11 AC11 |
072t | The Weary Soul | MscS JS10 |
072b | Bellevue | |
073t | Cusseta | |
073b | Arlington | |
074t | The Enquirer | Misc GA11 AC11 |
074b | King of Peace | |
075 | I Would See Jesus | |
076t | Holiness | Ch10 |
076b | Desire For Piety | |
077t | The Child of Grace | |
077b | Holcombe | |
078 | Stafford | Bos2 LH10 HH85 |
079 | The Old Ship of Zion | Nt08 HH10 PS10 |
080t | Shouting Song | AntB PR11 MiIn |
080b | Service of the Lord | Nt08 |
081t | Beach Spring | |
081b | Cookham | MscS Nt11 MiIn |
082t | Bound for Canaan | |
082b | Edgefield | Misc PR11 |
083t | Vale of Sorrow | Bo10 MN03 RM96 PR11 |
083b | The Dying Minister | Nt02 JS10 GA11 HS11 |
084 | Amsterdam | |
085 | The Morning Trumpet | Ch02 Oh12 |
086 | Poland | |
087 | Sweet Canaan | |
088t | Done With the World | Nt08 |
088b | Mount Zion (Second) | MscS |
089 | The Church's Desolation | |
Look Out | Bos2 Vint | |
091 | Assurance | |
092 | Burk | Nt08 Misc |
093 | Frozen Heart | Ch10 Nt11 |
094 | Never Part | Bos2 CA11 |
095 | Vernon | |
096 | Few Happy Matches | |
097 | We'll Soon Be There | AM10 AC10 JI10 RM96 |
098 | Dull Care | MscS Vint HH85 |
099 | Gospel Trumpet | |
100 | The Bower of Prayer | |
101t | Canaan's Land | |
101b | Holy City | |
102 | Fulfillment | |
103 | Animation | SM10 Nt11 SM11 Oh12 |
104 | The Lovely Story | LH10 WM11 FoNG |
105 | Jewett | |
106 | Ecstasy | |
107 | Russia | |
108t | Weeping Sinners | |
108b | The Traveler | |
109 | Carnsville | MscS AL10 Vint PR11 |
110 | Mount Vernon | |
111t | Journey Home | |
111b | To Die No More | |
112 |
The Last Words of Copernicus |
|
113 | The Prodigal Son | |
114 | Saint's Delight | |
115 | Edmonds | LH10 HS11 |
116 | Union | Ch02 PR11 CT11 |
117 | Babylon Is Fallen | |
118 | Stockwood | Misc MiIn |
119 | Heaven's My Home | |
120 | Chambers | |
121 | Florence | |
122 | All Is Well | |
123t | The Dying Christian | |
123b | The Cross of Christ | |
124 | Lover of the Lord | |
125 | Expression | |
126 | Babel's Streams | HE10 WC78 AL10 SM11 |
127 | Green Fields | Edvl 19SW AM11 AC11 |
128 | The Promised Land | |
129 | Heavenly Armor | |
130 | Millenium | MscS HH10 |
131t | Messiah | MN03 Bos2 PS10 CT12 |
131b | Invocation (First) | RI10 LH10 MN03 Ider WM11 |
132 | Sinner's Friend | Vint |
133 | Hebrew Children | |
134 | The Christian's Hope | |
135 | Olney | SLCC HVly AC11 |
136 | Morality | MscS AM10 AC10 |
137 | Liberty | |
138t | Adoration | Nt08 HE10 Vint HE11 |
138b | Olgetree | |
139 | Elysian | Nt08 Bos2 AM11 |
140 | Sweet Solitude | MscS |
141 | Complainer | |
142 | Stratfield | |
143 |
Pleyel's Hymn (First) |
|
144 | Jubilee | |
145t | Warrenton | |
145b | Sweet Affliction | |
146 | Hallelujah | |
147t | Boylston | |
147b | Laban | Bo10 WM11 |
148 | Jefferson | |
149 | The Trumpet | |
150 | Amity | |
151 | Symphony | |
152 | Shepherds Rejoice | JB02 Vint PS10 |
153 | Resurrected | RM96 Bos2 Vint |
154 | Rest for the Weary | Misc Bos2 |
155 | Northfield | |
156 | Jesus Rose | Ch08 |
157 | Essay | |
158 | Funeral Thought | Misc Ch10 Vint CT11 |
159 | Wondrous Love | |
160t | War Department | Misc |
160b | Turn, Sinner, Turn | |
161 | Sweet Home | RI11 MscS |
162 | Plenary | |
163t | Morning | |
163b | China | |
164 | Duane Street | MscS Vint |
165 | Family Bible | |
166 | Still Better | MscS AC10 Vint GA11 |
167 | Pray, Brethren, Pray | Ch08 AC10 Ch10 Vint |
168 | Cowper | |
169 | Dartmouth | Vint Bos2 |
170 | Exhilaration | SLCC Hb12 |
171 | Exhortation (First) | |
172 | Harmony | |
173 | Phoebus | |
174 | Petersburg | |
175 | Highlands of Heaven | AC10 |
176t | Ragan | |
176b | Blooming Youth | |
177 | The Christian's Flight | NV54 AM11 |
178 | Africa | |
179 | The Christian Warfare | |
180 | Vermont | |
181 | Exit | RI10 CA11 |
182 | Newburgh | |
183 | Greenwich | |
184 | Enfield | Misc MscS SM11 |
185 | Pilgrim's Farewell | CTAW AL10 |
186 | Sherburne | |
187 | Protection (First) | |
188 | Spring | |
189 | Montgomery | |
191 | Virginia | |
192 | Schenectady | |
193 | Huntington | |
195 | Worcester | |
196 | Alabama | |
197 | Georgia | |
198 | Green Street | |
200 | Edom | |
201 | Pilgrim | |
202 | New Lebanon | Misc CA11 MW11 |
203 | Florida | |
204 | Mission | |
205 | Pleasant Hill | RI10 LH10 Vint HE11 |
206 | Christian's Hope | Ch10 Ch10 MscS |
207 | Louisiana | |
208 | Traveling On | |
209 | Evening Shade | |
210 | Lena | Ch08 Hb10 AM10 CF09 |
211 | Whitestown | RM96 AL10 CT12 |
212 | Sharon | |
213t | The Good Old Way | |
213b | Warning | Misc MscS |
214 | Repentence | |
215 | New Topia | |
216 | Delight | |
217 | Ballstown | |
218 | Mount Pleasant | |
220 | Mount Zion (First) | |
222 | Ocean | |
223 | Portuguese Hymn |
Misc MscS |
224 | Save, Lord, or We Perish | |
225t | Reynolds | |
225b | Christmas Anthem | 19SW Vint Vint MiIn |
227 | Ode on Life's Journey | Ch08 AC10 PR11 HS11 |
228 | Marlborough | |
229 | Irwinton | |
230 | Converting Grace | |
231 | Thou Art Passing Away | MscS |
232 | Baptismal Anthem | |
234 | Reverential Anthem | |
235 | Long Sought Home | |
236 | Easter Anthem | |
240 | Christian Song | |
242 | Ode on Science | |
245 | Claremont |
MN03 Ch02 Ch10 CA11 WM11 BF11 |
250 | Heavenly Vision | |
254 | Rose of Sharon | |
260 | Farewell Anthem | |
263 | Doddridge | Vint GA11 PR11 |
266 | Kingwood | JS10 HE10 |
267 | Parting Friends (First) | |
268 | David's Lamentation | |
269 | Bear Creek | |
270 | Confidence | |
271t | Arkansas | |
271b | Restoration (Second) | MscS |
272 | Exhortation (Second) | |
273 | Milford | |
274t | The Golden Harp | |
274b | Roll Jordan | WC78 Vint |
275t | Loving-Kindness | MscS GA11 PR11 |
275b | Roll On | |
276 | Bridgewater | |
277 | Antioch | |
278t | Love Shall Never Die | |
278b | Traveling Pilgrim | MN03 HVly Shlo |
279 | The Shepherd's Flock | MscS |
280 | Westford | |
282 | I'm Going Home | |
283 | Sabbath Morning | |
284 | Garden Hymn | |
285t | Arnold | |
285b | Land of Rest | Ch10 |
286 | Heavenly Home | JI10 Vint WM11 CT12 |
287 | Cambridge | Misc GeoS PS10 Oh12 |
288 | White | |
289 | Greensborough | Vint Bos2 HH85 PR11 |
290 | Victoria | |
291 | Majesty | |
292 | Behold the Savior | Ch08 Vint HH10 AC11 |
293 | Akers | Nt08 |
294 | Rocky Road | |
295 | Odem (First) | MscS HS11 |
296 | Sardinia | |
297 | Conversion | |
298 | Providence | |
299 | New Jerusalem | |
300 | Calvary | |
301 | Greenland | MscS LH10 |
302 | Logan | |
303 | Heavenly Land | |
304 | Morgan | |
306 | Oxford | |
308 |
Parting Friends (Second) |
RI10 GA11 HS11 |
309 | Living Lamb | |
310 |
Weeping Savior (Second) |
MscS |
311 | Silver Street | NY09 LH10 Oh12 |
312t | Sing to Me of Heaven | |
312b | Restoration (First) | |
313t | Concord | |
313b | Cobb | |
314 | Cleburne | AC10 WC78 AL10 AM11 |
315 | Immensity | VT10 VT11 BF11 Oh12 |
316 | New Hope | |
317 | Jackson | |
318 | Present Joys | |
319 | Religion is a Fortune | |
320 | Funeral Anthem | |
321 | Newnan | WC78 Ch10 HS11 |
322 | Man's Redemption | RI10 Vint PR11 |
323t | Mullins | |
323b | Soft Music | Misc Vint Oh12 |
324 | North Port | |
325 | Soldier of the Cross | Bos2 Vint Vint AL10 |
326 | Weary Pilgrim | Ch08 SM10 WM11 PR11 |
327 | Invitation | |
328 | Praise God | |
329 | Vain World Adieu | Nt08 HH10 CA11 WM11 |
330t | Horton | SM10 |
330b | Fellowship | Misc Nt11 CT12 |
331 | Jester | AM10 19SW RI11 |
332 | Sons of Sorrow | |
333 | Family Circle | |
334 | O Come Away | |
335 | Return Again | |
336 | Eternal Home | |
337 | Mercy's Free | RI10 Nt02 JI10 |
338 | Sawyer's Exit | |
339 | When I Am Gone | |
340 | Odem (Second) | |
341 | The Lone Pilgrim | |
342 | The Old-Fashioned Bible | MscS Vint Vint Nt11 |
343 | Happy Home | 19SW Vint Oh12 |
344 | Rainbow | |
345t | Jesus Is My Friend | Edvl Nt08 Ch10 |
345b | I'm On My Journey Home | |
346 | The American Star | HVly Nt11 |
347 | Christian's Farewell | |
348t | Ainslie | NY09 Nt11 Oh12 |
348b | Fleeting Days | |
349 | A Cross For Me | |
350 | Nativity | |
350 | Red Sea Anthem (1971) | Vint Vint |
351 | Pittsford | |
352 | Swanton | AntB Bo10 MW11 Oh12 |
353 | McGraw | Ch02 JI10 WM11 VT11 |
354t | Lebanon | |
354b | Happy Land | |
355 | Anthem on the Savior | Ch08 Vint |
358 | Murillo's Lesson | |
359 | The Bride's Farewell | |
360 | The Royal Band | Ch08 Hb10 Vint |
361 | Loving Jesus | |
362 | Norwich | |
365 | Southwell | |
367 | Consolation | MscS PR11 HS11 BF11 |
368 | Stony Point | |
369 | Send a Blessing | Edvl RM97 MW11 |
370 | Monroe | Misc AC10 GA11 |
371 | Heavenly Dove | |
372 | Rockport | |
373 | Homeward Bound | |
374 | Oh, Sing With Me! | Bos2 NY09 Ch10 |
375 | Love the Lord | Nt08 RM97 HS11 |
376 | Help Me To Sing | |
377 | Eternal Praise | |
378t | Heavenly Port | |
378b | Never Turn Back | |
379 | Span of Life | |
380 | Lawrenceburg | |
381 | Sing On | Misc |
382 | Coston | Dlls PS10 GA11 |
383 | Eternal Day | |
384 | Panting for Heaven | |
385t | Fight On | |
385b | Can I Leave You? | |
386 | Christ Our Song | |
387 | Penick | PS10 |
388 | The Happy Sailor | |
389 | Fredericksburg | |
390 | New Prospect | AntB Shlo Bo10 Hb10 |
391 | Sounding Joy | |
392 | Manchester | |
393 | Alexander | Ch10 |
394 | The Messiah's Praise | Nt08 LH10 |
395 | New Bethel | NV54 Ch10 |
396 | Notes Almost Divine | |
397 | The Fountain | Bo10 MscS WM11 PR11 |
398 | The Dying Boy | Bos2 CA11 |
399t | The Dying Friend | Misc PR11 |
399b | Happy Christian | Ch08 Bos2 AL10 HS11 |
400 | Struggle On | |
401 | Cuba | |
402 | Protection (Second) | |
403 | Heavenly Rest | MscS Vint BF10 |
404 |
Youth Will Soon Be Gone |
VT10 Vint PR11 HS11 |
405 | The Marcellas | |
406 | New Harmony | |
407 | Charlton | Vint Vint HS11 |
408 | Weeping Mary | |
409 | Promised Day | Nt08 |
410t | The Dying Californian | |
410b | Mutual Love | Misc CA11 WMA11 HE11 |
411 | Morning Prayer | |
412 | New Hosanna | Nt08 MiIn |
413 | The Loved Ones | HE10 Ch10 WM11 |
414 | Parting Friend | VT10 RI10 Hb10 Ch10 |
415 | Easter Morn | |
416 |
The Christian's Nightly Song |
WF76 Vint |
417 | Weeping Pilgrim | |
418 | Reese | |
419 | Melancholy Day | |
420 | Bishop | Bos2 CA11 |
421 | Sweet Morning | |
422 | Burdette | |
423 | Grantville | Ch08 Vint CT12 |
424 | Sweet Union | CF09 Bos2 CT11 |
425 | Golden Streets | |
426t | Kelley | |
426b | Jasper | |
428 | World Unknown | |
429 | Christian's Delight | BF10 |
430 | Arbacoochee | |
431 | New Bethany | |
432 | Cheves | |
433 | McKay | Ch08 WM11 Oh12 |
434 | Fillmore | |
435 | Sacred Rest | |
436 | Morning Sun | |
437 | Sidney | Nt08 Vint |
438 |
The Marriage in the Skies |
Nt08 AL10 HS11 |
439 | Jordan (Second) | |
440 | North Salem | |
441 | Raymond | |
442 | New Jordan | |
444 | All Saints New | |
445 | Passing Away | |
446 | Infinite Day | Misc Vint MW11 |
447 | Wondrous Cross | |
448t | Consecration | |
448b | The Grieved Soul | |
449 | Fatherland | MscS Vint MiIn |
450 | Elder | Bos2 |
451 | Mary's Grief and Joy | Misc MW11 |
452 | Martin | |
453 | Holly Springs | Bos2 WM11 HS11 Nt11 |
454 | The Better Land | |
455 | Soar Away | |
456 | Sacred Mount | |
457 | Wayfaring Stranger | |
458 | Friendship | Nt08 HE10 HS11 MW11 |
459 | Tolling Bell | Misc |
460 | Sardis | |
461 | Shining Star | MiIn |
462 | Faith and Hope | Bos2 BF10 |
463 | Our Humble Faith | Ch10 |
464 | Sheppard | MN03 Nt11 Oh12 |
465 |
Where There's No Trouble and Sorrow |
Bos2 Vint |
466 | Haynes Creek | |
467 | Lisbon | Ch08 CT12 |
468 | Bristol | |
470 | The Mercy Seat | Ch02 AC10 HS11 |
471 | The Savior's Name | Misc |
472 | Akin | |
473 | Carmarthen | |
474 | Mount Desert | |
475 | A Thankful Heart | |
476 | The Throne of Grace | MscS |
477 | Lord, We Adore Thee | NY09 Ch10 Vint |
478 | My Rising Sun | RI10 |
479 | Chester | |
480 | Redemption | |
481 | Novakoski | |
481 | A Few More Years (1971) | Vint |
482 | Mulberry Grove | |
483 | Eternal Light | Ch08 GA11 |
484 | Heavenly Union | PS10 HS11 |
485 | New Agatite | |
486 | Beneficence | |
487 | Soldier's Delight | LH10 JS10 |
488 | As We Go On | Misc AC10 |
489 | The Savior's Call | AC10 Edvl CA11 PR11 |
490 | My Shepherd Guides | |
491 | Oh, What Love | 19SW Ch10 |
492 | Invocation (Second) | |
493 | Amanda Ray | MscS WM11 |
494 | Big Creek | Ch02 AC10 HS11 BF11 |
495 | The Midnight Cry | Bos2 AC10 CA11 |
496 |
The Rock That Is Higher Than I |
|
497 | Natick | |
498 | The Resurrection Day | |
499 | At Rest | |
500 | Living Hope | |
501 | O'Leary | |
502 | A Charge To Keep | AM10 AC11 |
503 | Lloyd | |
504 | Wood Street | |
505 |
Where Ceaseless Ages Roll |
|
506 | The Ark | |
507 | Sermon on the Mount | |
510 | Corley | RI10 RM96 CA11 |
511 | The Great Redeemer | |
512 | The Spirit Shall Return | |
513 | Joyful | MC99 Vint |
515 | Federal Street | |
516 | DeLong | Bos2 |
517 | Mars Hill | JS10 Vint HH10 HE11 |
518 | Heavenly Anthem | Misc AL10 Vint |
521 | Parting Friends (Third) | NY09 PR11 Nt11 |
522 | Ye Heedless Ones | |
523 |
Pleyels Hymn (Second) |
|
524 | The 23rd Psalm | AntB Vint CT12 Oh12 |
527 | My Life and Breath | Bos2 Vint |
528 | Showers of Blessings | |
530 | A Glad New Song | RI10 JB02 WC78 AL10 |
531 | Dura | JS10 |
532 | Peace and Joy | |
534 | New Georgia | |
535 | Shawmut | |
536 | Sweet Majesty | |
538 | Hampton | |
539 | Supplication | Misc CA11 |
540 | Nidrah | |
541 | Home of the Blest | Misc Vint |
542 | I'll Seek His Blessings | |
543 | Thou Art God | |
544 | Praise Him | RI10 Ch10 Vint |
545 | The Pilgrim's Way | |
546 | My Brightest Days | |
547 | Granville | |
548 | Wootten | Misc AL10 GA11 MW11 |
549 | Phillips Farewell | |
550 | Blissful Dawning | |
551 | Jacob's Vision | |
553 | Anthem on the Beginning | Misc |
556 | Portland | |
558 | Living Streams | |
560 | My Home (Second) | |
562 | Infinite Delight | Misc Vint |
564 | Zion | |
565 | The Hill of Zion | |
566 | Hebron | |
567 | The Great Day | VT10 CT11 |
568 | I Want To Go To Heaven | SLCC Nt08 Nt11 |
569t | Emmaus | Ch02 LH10 WM11 |
569b | Sacred Throne | |
570 | Farewell To All (Second) | Nt08 |
571 | Penitence | MscS |
572 | The Lamb of God | Bos2 Vint AL10 CA11 |
573 | Harpeth Valley |